Step-by-step guide
Find the right fit!
Step 1
Take a piece of paper to a hard, flat surface, ensuring the paper doesn't slip.
Step 2
Stand on the paper with the weight evenly balanced (only one foot will be on the paper). The second foot will be a shoulder-width apart
Step 3
Mark the tip of the big toe and the outermost part of the heel.
Step 4
Step off the paper and measure the distance between the two points. This measurement represents the length of the foot.
Step 5
Repeat the process with the other foot. Please note that it is common for one foot to be a slightly different length to the other.
Take a piece of paper to a hard, flat surface, ensuring the paper doesn't slip.
Stand on the paper with the weight evenly balanced (only one foot will be on the paper). The second foot will be a shoulder-width apart
Mark the tip of the big toe and the outermost part of the heel.
Step off the paper and measure the distance between the two points. This measurement represents the length of the foot.
Repeat the process with the other foot. Please note that it is common for one foot to be a slightly different length to the other.
Note:
- Measure the feet at the end of the day.
- Apply the longer of the two measurements to our size chart to find the right correlating size for the recorded foot length. If the measurement is between sizes, we recommend sizing up for an easier comfortable fit.
Size Guide
US – Men's | US – Women's | UK | CM/JP | EU | Foot Length (cm) |
3.5 | 5 | 3 | 22.5 | 35.5 | 21.6 |
4 | 5.5 | 3.5 | 23 | 36 | 22 |
4.5 | 6 | 4 | 23.5 | 36.5 | 22.4 |
5 | 6.5 | 4.5 | 23.5 | 37.5 | 22.9 |
5.5 | 7 | 5 | 24 | 38 | 23.3 |
6 | 7.5 | 5.5 | 24 | 38.5 | 23.7 |
6.5 | 8 | 6 | 24.5 | 39 | 24.1 |
7 | 8.5 | 6 | 25 | 40 | 24.5 |
7.5 | 9 | 6.5 | 25.5 | 40.5 | 25 |
8 | 9.5 | 7 | 26 | 41 | 25.4 |
8.5 | 10 | 7.5 | 26.5 | 42 | 25.8 |
9 | 10.5 | 8 | 27 | 42.5 | 26.2 |
9.5 | 11 | 8.5 | 27.5 | 43 | 26.7 |
10 | 11.5 | 9 | 28 | 44 | 27.1 |
10.5 | 12 | 9.5 | 28.5 | 44.5 | 27.5 |
11 | 12.5 | 10 | 29 | 45 | 27.9 |
11.5 | 13 | 10.5 | 29.5 | 45.5 | 28.3 |
12 | 13.5 | 11 | 30 | 46 | 28.8 |
12.5 | 14 | 11.5 | 30.5 | 47 | 29.2 |
13 | 14.5 | 12 | 31 | 47.5 | 29.6 |
13.5 | 15 | 12.5 | 31.5 | 48 | 30 |
14 | 15.5 | 13 | 32 | 48.5 | 30.5 |
Pre-Order your sneakers at $1 and get a 10% discount on the Kickstarter campaign.
Pre-Order your sneakers at $1 and get a 10% discount on the Kickstarter campaign.